Catalog
- Deep groove ball bearings
- Self-aligning ball bearing
- Cylindrical roller bearings
- Spherical roller bearings
- Needle Roller bearings
- Angular contact Ball bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller bearings
- Rolling Mill bearings
- Cross Roller bearings
- Slewing bearings
- Pillow block bearings
- Thin section ball bearings
- Joint bearings
- Wheel bearings
- linear bearing
- Excavator Bearings
Contact Us
TEL:0086 021-31136788
FAX:0086 021 52653696
CELL:0086 15221008360
EMAIL:joy@hikibearing.com
Skype:hiki-bearing
What'sapp:+86 15221008360
Wechat:he55679
CKF BEARING

New Model
Designation | Principal dimensions | Basic load ratings | Fatigue | Mass | ||||
dynamic | static | load | Limiting | |||||
limit | speed | |||||||
d | D | B | C | C0 | Pu | |||
mm | kN | kg | ||||||
6000-RA | 11 | 26 | 7 | 4,74 | 1,96 | 0,083 | 18000 | 0,019 |
6000-RS | 10 | 26 | 8 | 4,75 | 1,96 | 0,083 | 19000 | 0,019 |
6000-RS | 10 | 29 | 8 | 4.75 | 1.96 | 0.08. | 19000 | 0.019 |
6000-ZZ | 10 | 26 | 8 | 4,75 | 1,96 | 0,083 | 19000 | 0,019 |
6000-RA | 11 | 26 | 7 | 4,74 | 1,96 | 0,083 | 18000 | 0,019 |
6000-RS | 10 | 26 | 8 | 4,75 | 1,96 | 0,083 | 19000 | 0,019 |
6000-RS | 10 | 29 | 8 | 4.75 | 1.96 | 0.08. | 19000 | 0.019 |
6000-ZZ | 10 | 26 | 8 | 4,75 | 1,96 | 0,083 | 19000 | 0,019 |
6000-2RS | 11 | 21 | 7 | 4,74 | 1,90 | 0,083 | 18000 | 0,017 |
About CKF
CKF Bearing Co.,Ltd is an importing and exporting enterprise specialized in bearing design, research and development and manufacturing. We can produce general purpose and nonstandard bearings. Our business scope is not only limited to production, we are also a comprehensive company that acts as the agency of some famous brand bearing companies. Now, we have gained a good reputation among customers from Europe, America, Middle East and South Africa, etc.